1、JOC全球第三方物流供应商50强
JOC Top 50 Global Third-Party Logistics Providers (3PLs) | |||
Revenue figures in millions of US dollars | |||
Rank | Company | 2022 | YOY % |
1 | Amazon Logistics | $117,716 | 13.90% |
2 | Kuehne + Nagel | $50,097 | 24.80% |
3 | DHL | $49,047 | 13.00% |
4 | DSV Panalpina | $33,298 | 14.90% |
5 | DB Schenker | $29,711 | 16.70% |
6 | C. H. Robinson | $23,516 | 6.70% |
7 | Nippon Express | $19,779 | -0.40% |
8 | Expeditors International | $17,071 | 3.30% |
9 | UPS | $16,431 | -5.70% |
10 | Sinotrans | $15,928 | -17.40% |
11 | Maersk | $14,423 | 46.70% |
12 | J. B. Hunt | $13,732 | 20.80% |
13 | Kerry Logistics | $12,268 | 20.20% |
14 | CEVA Logistics (div of CMA) | $12,000 | 10.10% |
15 | Bolloré | $11,761 | 36.00% |
16 | Uber Freight/Transplace | $9,499 | 43.00% |
17 | SNCF Geodis | $9,060 | 19.20% |
18 | GXO Logistics | $8,993 | 13.30% |
19 | TQL | $8,848 | 12.80% |
20 | Samsung SDS | $8,719 | 24.90% |
21 | Dachser | $8,144 | 9.10% |
22 | Kintetsu World Express | $8,011 | 45.60% |
23 | NYK Group | $7,883 | 26.60% |
24 | XPO Logistics | $7,718 | -2.80% |
25 | Rhenus & Co. | $7,360 | 12.80% |
26 | Gefco | $6,020 | 6.50% |
27 | BDP International | $5,600 | 20.70% |
28 | Shopify | $5,581 | 21.00% |
29 | Hub Group | $5,332 | 26.00% |
30 | Worldwide Express/GlobalTranz | $5,040 | 9.60% |
31 | Ryder | $4,720 | 49.60% |
32 | FedEx Supply Chain | $4,570 | 12.70% |
33 | Toll Group | $4,524 | 16.90% |
34 | Echo Global Logistics | $4,400 | 9.30% |
35 | Hellman Worldwide Logistics | $4,279 | 10.10% |
36 | Pantos | $3,924 | 12.30% |
37 | CJ Logistics | $3,920 | -0.40% |
38 | Schneider National | $3,608 | 11.70% |
39 | MODE Transportation | $3,400 | 21.40% |
40 | Mainfreight | $2,990 | 32.00% |
41 | Hitachi Transport | $2,861 | 7.10% |
42 | NFI Industries | $2,800 | 23.50% |
43 | ID Logistics | $2,638 | 16.70% |
44 | Etsy | $2,566 | 10.20% |
45 | Sankyu | $2,522 | -2.00% |
46 | Logwin AG | $2,375 | 8.50% |
47 | Penske Logistics | $2,100 | 9.00% |
48 | Wincanton | $2,073 | 9.20% |
49 | Fiege | $1,893 | -11.10% |
50 | BLG Logistics | $1,430 | 9.90% |
Top 50 Global Logistics Companies | $612,028 | 13.80% |
2、2022全球第三方物流50强全年的总收入增长了13.8%,达到创纪录的6120亿美元。 其中有6家出现营收下降,Nippon Express、UPS、Sinotrans、XPO Logistics、CJ Logistics、Fiege。而榜单上近三分之二的公司营收实现了两位数百分比的增长,其中包括排名前五的第三方物流服务提供商——Amazon Logistics、Kuehne + Nagel、DHL、DSV 和 DB Schenker。
3、有16家报告增幅超过20%,4家包括Maersk、Uber Freight/Transplace、Kintetsu World Express、Ryder增幅超过40%——得益于2022年上半年仍然强劲的海运和空运市场。Maersk和Uber Freight等一些公司在2021年和2022年在收购的支持下实现了高收入增长。
4、封面图由MD V5 + GPT-4辅助生成
年营收49.6亿元的海康机器人IPO有新动静,透露了几个关键信息
1327 阅读每卖出5辆重卡,1辆竟是新能源?新能源重卡将迎大爆发?
902 阅读极兔首次使用无人机运送奉节脐橙,日均揽收量增长超40%
901 阅读物流人,你们到家了么?
793 阅读春节寄快递不加价,菜鸟裹裹升级春节保障措施
753 阅读内蒙古黄河集团关于物流运输招投标的公告,截止1月27日
772 阅读菜鸟升级美洲四大分拨中心,CEO万霖称将继续加快国际业务发展
709 阅读引入S&OE:填补计划与执行之间的鸿沟
687 阅读顺丰:投8亿激励和关爱春节值守员工
712 阅读年营收2000亿的大宗供应链巨头追款成功!业绩预告让人惊讶
705 阅读